Box Parallels(Machined)
Angle Plate and Table
START TYPING AND PERSS ENTER TO SEARCH
 
					   
					   
                   Angle Plate and Table
| Code | Specification | 
| 418-4000 | 4x4x4'' .004'' per 6'' (square & parallel) | 
| 418-4002 | 4x4x6'' .004'' per 6'' (square & parallel) | 
| 418-4004 | 5x5x5'' .004'' per 6'' (square & parallel) | 
| 418-4006 | 4x6x6'' .004'' per 6'' (square & parallel) | 
| 418-4008 | 6x6x6'' .004'' per 6'' (square & parallel) | 
| 418-4010 | 6x6x8'' .004'' per 6'' (square & parallel) | 
| 418-4012 | 5x10x10''.004'' per 6'' (square & parallel) | 
| 418-4014 | 6x12x12''.004'' per 6'' (square & parallel) | 
| 418-4016 | 8x8x8'' .004'' per 6'' (square & parallel) | 
| 418-4018 | 10x10x10''.004''per 6''(square & parallel) | 
