Product Information
With Adjustable Anvils Outside Micrometers | ||||||
Metric | Inch | |||||
Range | Graduation | Item No | Range | Graduation | Item No | |
300-400mm | 0.01mm | 600-9801 | 12-16'' | 0.001'' | 600-9901 | |
400-500mm | 0.01mm | 600-9802 | 16-20'' | 0.001'' | 600-9902 | |
500-600mm | 0.01mm | 600-9803 | 20-24'' | 0.001'' | 600-9903 | |
600-700mm | 0.01mm | 600-9804 | 24-28'' | 0.001'' | 600-9904 | |
700-800mm | 0.01mm | 600-9805 | 28-32'' | 0.001'' | 600-9905 | |
800-900mm | 0.01mm | 600-9806 | 32-36'' | 0.001'' | 600-9906 | |
900-1000mm | 0.01mm | 600-9807 | 36-40'' | 0.001'' | 600-9907 | |
1000-1200mm | 0.01mm | 600-9808 | 40-48'' | 0.001'' | 600-9908 | |
1200-1400mm | 0.01mm | 600-9809 | 48-56'' | 0.001'' | 600-9909 | |
1400-1600mm | 0.01mm | 600-9810 | 56-64'' | 0.001'' | 600-9910 | |
1600-1800mm | 0.01mm | 600-9811 | 64-72'' | 0.001'' | 600-9911 | |
1800-2000mm | 0.01mm | 600-9812 | 72-80'' | 0.001'' | 600-9912 | |
2000-2200mm | 0.01mm | 600-9813 | 80-88'' | 0.001'' | 600-9913 | |
2200-2400mm | 0.01mm | 600-9814 | 88-96'' | 0.001'' | 600-9914 | |
2400-2600mm | 0.01mm | 600-9815 | 96-104'' | 0.001'' | 600-9915 | |
2600-2800mm | 0.01mm | 600-9816 | 104-112'' | 0.001'' | 600-9916 | |
2800-3000mm | 0.01mm | 600-9817 | 112-120'' | 0.001'' | 600-9917 |
◪ Wide measuring range with adjustable anvils.
◪ Carbide measuring face. Painted frame.
◪ Pipe combined frame for light weight weight and high rigidity.
◪ Standard collars:Within 1000mm/40'': 25mm/1'',50mm/2''; Over 1000mm/40'': 50mm/2'', 100mm/4''.
◪ Ratch and lock nut.
Product Message
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist