Related Products
Product Information
Product Specifications
Metric | |||||
Keyway | |||||
Pieces | No.Of Broaches | No.Of Shim | No.Of Bushings | Combinations | Model No. |
6 | 2 Broaches:2mm,3mm(A) | 1 | 3pcs bushing:6,8,10mm | 6 | 395-0806 |
16 | 2 Broaches:16mm,18mm(E-1) | 6 | 8pcs bushing:52,54,55,56,58,60,62,65m | 16 | 395-0816 |
18 | 4 Broaches:4mm,5mm(B-1),6mm,8mm (C-1) | 5 | 9pcs bushing:12,14,16,18,20,22,24,26,28mm | 18 | 395-0820 |
21 | 3 Broaches:10mm,12mm,14mm(D-1) | 6 | 12pcs bushings:32,34,35,36,38,40,42,44,45,46,48,50mm | 36 | 395-0821 |
22 | 4 Broaches:4mm,5mm(B-1),6mm,8mm (C-1) | 5 | 13pcs bushing:12,14,15,16,18,19,20,22,24,25,26,28,30mm | 26 | 395-0822 |
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist