Product Information
Solid Carbide Gage Block Sets | |||||
Pcs/set | Size(mm) | Step(mm) | No.s of Blocks | Grade | Item No. |
122 | 1.0005 | 1 | 0 | 125-5220 | |
1.001-1.009 | 0.001 | 9 | 1 | 125-5221 | |
1.01-1.49 | 0.01 | 49 | 2 | 125-5222 | |
0.5-1.5 | 0.5 | 3 | |||
1.6-1.9 | 0.1 | 4 | |||
2-25 | 0.5 | 47 | |||
30-70 | 10 | 5 | |||
75 | 1 | ||||
112 | 1.0005 | 1 | 0 | 125-5120 | |
1.0001-1.0009 | 0.001 | 9 | 1 | 125-5121 | |
1.01-1.49 | 0.01 | 49 | 2 | 125-5122 | |
0.5-24.5 | 0.5 | 49 | |||
25-100 | 25 | 4 | |||
103 | 1.005 | 1 | 0 | 125-5030 | |
1.01-1.49 | 0.01 | 49 | 1 | 125-5031 | |
0.5-24.5 | 0.5 | 49 | 2 | 125-5032 | |
25-100 | 25 | 4 | |||
88 | 1.005 | 1 | 0 | 125-4880 | |
1.001-1.009 | 0.001 | 9 | 1 | 125-4881 | |
1.01-1.49 | 0.01 | 49 | 2 | 125-4882 | |
0.5-9.5 | 0.5 | 19 | |||
10-100 | 10 | 10 | |||
87 | 1.001-1.009 | 0.001 | 9 | 0 | 125-4870 |
1.01-1.49 | 0.01 | 49 | 1 | 125-4871 | |
0.5-9.5 | 0.5 | 19 | 2 | 125-4872 | |
10-100 | 10 | 10 | |||
83 | 1.005 | 1 | 0 | 125-4830 | |
1.01-1.49 | 0.01 | 49 | 1 | 125-4831 | |
1.6-1.9 | 0.1 | 4 | 2 | 125-4832 | |
0.5-9.5 | 0.5 | 19 | |||
10-100 | 10 | 10 | |||
76 | 1.005 | 1 | 0 | 125-4760 | |
1.01-1.49 | 0.01 | 49 | 1 | 125-4761 | |
0.5-9.5 | 0.1 | 19 | 2 | 125-4762 | |
10-50 | 10 | 5 | |||
75-100 | 25 | 2 | |||
47 | 1.005 | 1 | 0 | 125-4470 | |
1.01-1.20 | 0.01 | 20 | 1 | 125-4471 | |
1.3-1.9 | 0.1 | 7 | 2 | 125-4472 | |
1-9 | 1 | 9 | |||
10-100 | 10 | 10 |
◪ Metric Gage Blocks meet GGG-G-15,DIN & JIS standards.
◪ Three materials of gage blocks: Steel, Solid Carbide and Ceramic are available.
Applications
◪ Used as a reference for the calibration of measuring instruments, such as micrometers, calipers, dial indicators,sine bars,etc.
Product Message
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist