Related Products
Product Information
DIN338 Straight Shank Twist Drills
Diameter (mm) | Overall Length (mm) | Flute Length (mm) | Diameter (mm) | Overall Length (mm) | Flute Length (mm) |
0.20 | 19 | 3 | 7.00 | 109 | 69 |
0.22 | 7.10 | ||||
0.25 | 3 | 7.20 | |||
0.28 | 7.30 | ||||
0.30 | 7.40 | ||||
0.32 | 4 | 7.50 | |||
0.35 | 7.60 | 117 | 75 | ||
0.38 | 7.70 | ||||
0.40 | 20 | 5 | 7.80 | ||
0.42 | 7.90 | ||||
0.45 | 8.00 | ||||
0.48 | 8.10 | ||||
0.50 | 22 | 6 | 8.20 | ||
0.52 | 8.30 | ||||
0.55 | 24 | 7 | 8.40 | ||
0.58 | 8.50 | ||||
0.60 | 8.60 | 125 | 81 | ||
0.62 | 26 | 8 | 8.70 | ||
0.65 | 8.80 | ||||
0.68 | 28 | 9 | 8.90 | ||
0.70 | 9.00 | ||||
0.72 | 9.10 | ||||
0.75 | 9.20 | ||||
0.78 | 30 | 10 | 9.30 | ||
0.80 | 9.40 | ||||
0.82 | 9.50 | ||||
0.85 | 9.60 | 133 | 87 | ||
0.88 | 32 | 11 | 9.70 | ||
0.90 | 9.80 | ||||
0.92 | 9.90 | ||||
0.95 | 10.00 | ||||
0.98 | 34 | 12 | 10.10 | ||
1.00 | 10.20 | ||||
1.05 | 10.30 | ||||
1.10 | 36 | 14 | 10.40 | ||
1.15 | 10.50 | ||||
1.20 | 38 | 16 | 10.60 | ||
1.25 | 10.70 | 142 | 94 | ||
1.30 | 10.80 | ||||
1.35 | 40 | 18 | 10.90 | ||
1.40 | 11.00 | ||||
1.45 | 11.10 | ||||
1.50 | 11.20 | ||||
1.55 | 43 | 20 | 11.30 | ||
1.60 | 11.40 | ||||
1.65 | 11.50 | ||||
1.70 | 11.60 | ||||
1.75 | 46 | 22 | 11.70 | ||
1.80 | 11.80 | ||||
1.85 | 11.90 | 151 | 101 | ||
1.90 | 12.00 | ||||
1.95 | 49 | 24 | 12.10 | ||
2.00 | 12.20 | ||||
2.05 | 12.30 | ||||
2.10 | 12.40 | ||||
2.15 | 53 | 27 | 12.50 | ||
2.20 | 12.60 | ||||
2.30 | 12.70 | ||||
2.35 | 12.80 | ||||
2.40 | 57 | 30 | 12.90 | ||
2.45 | 13.00 | ||||
2.50 | 13.50 | 160 | 108 | ||
2.55 | 13.60 | ||||
2.60 | 13.70 | ||||
2.65 | 13.80 | ||||
2.70 | 61 | 33 | 13.90 | ||
2.75 | 14.00 | ||||
2.80 | 14.50 | 169 | 114 | ||
2.85 | 15.00 | ||||
2.90 | 15.50 | 178 | 120 | ||
3.00 | 16.00 | ||||
3.10 | 65 | 36 | 16.50 | 184 | 125 |
3.20 | 17.00 | ||||
3.30 | 17.50 | 191 | 130 | ||
3.40 | 70 | 39 | 18.00 | ||
3.50 | 18.50 | 198 | 135 | ||
3.60 | 19.00 | ||||
3.70 | 19.50 | 205 | 140 | ||
3.80 | 75 | 43 | 20.00 | ||
3.90 | |||||
4.00 | |||||
4.10 | |||||
4.20 | |||||
4.30 | 80 | 47 | |||
4.40 | |||||
4.50 | |||||
4.60 | |||||
4.70 | |||||
4.80 | 86 | 52 | |||
4.90 | |||||
5.00 | |||||
5.10 | |||||
5.20 | |||||
5.30 | |||||
5.40 | 93 | 57 | |||
5.50 | |||||
5.60 | |||||
5.70 | |||||
5.80 | |||||
5.90 | |||||
6.00 | |||||
6.10 | 101 | 63 | |||
6.20 | |||||
6.30 | |||||
6.40 | |||||
6.50 | |||||
6.60 | |||||
6.70 | |||||
6.80 | 109 | 69 | |||
6.90 |
Product Description
◪ Material: HSS,HSS-E
◪ Drill Sets are available.
Packing
Individual sizes are packed in good quality of PVC bags or plastic boxes and sets are packed in plastic boxes, wooden boxes or metal boxes
Applications
◪ Used in drilling holes in metal.
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist