Product Information
Multi-Purpose Machine
1. APPLICATION
The machine has the function of turning, milling, drilling and thread cutting. Feed can be controlled automatically or manually, suitable for processing metal, wood and other materials. It is extensively used in job-shops, teaching, scientific research, occupation training, especially in house for household utensils.
2. SPECIFICATION:
TURNING
Modle | HQ500 | |
Distance between centers | 500 mm | |
Swing over bed | 420 mm | |
Max.longitudinal travel | 440 mm | |
Max.cross travel | 200 mm | |
Spindle taper | M.T.4 | |
Travel of tailatock barrel | 70mm | |
Taper of tailstock barrel | M.T.3 | |
Spindle hole diameter | Ø28mm | |
Spindle speed | 160-1360r.p.m. (7steps) | |
Longitudinal leadscrew pitch | 6T.P.I. or 4mm | |
Thread can be cutted | 4-120T.P.I./0.2-6mm | |
Range of automatic feeding | 0.002-0.014inch/0.05-0.35mm |
DRILLING & MILLING
Spindle taper | M.T.3 |
Spindle travel | 110mm |
Max. distance between spindle center to column | 285mm |
Max. distance between nose and table | 306mm |
Spindle speed | 120-3000r.p.m. (16steps) |
Table size | 475mm×160mm |
Drilling capacity | 22mm |
End milling capacity | 28mm |
Face milling capacity | 80mm |
Other Specification:
Motor power | 0.55KW | |
Voltage/Frequency | As customer’s requirement | |
Net weight | 245kg | 280kg |
Gross weight | 275kg | 325kg |
Overall dimension | 1460mm×580mm×965mm | |
Packing size | 1430mm×580mm×1100mm |
3.CONSTRUCTION
The machine has the character of compact construction, easy operating and wide-range speed. The function of turning, drilling, and milling can be made in one machine. Worktable feed can be controlled automatically or manually in longitudinal and cross direction. The drilling –milling headstock can be rotated 180°. The machine was designed according to CE standard. It also can be controlled by personal computer when connecting with it.
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist