ISO529 Spiral Point Machine Taps | ||||||
Size | Size | Size | Size | |||
M1x0.2 | M3x0.35 | M17x1.5 | M39x3 | |||
M1x0.25 | M3x0.5 | M18x1 | M39x4 | |||
M1.1x0.2 | M3.5x0.35 | M18x1.5 | M40x1.5 | |||
M1.1x0.25 | M3.5x0.6 | M18x2 | M40x2 | |||
M1.2x0.2 | M4x0.5 | M18x2.5 | M40x3 | |||
M1.2x0.25 | M4x0.7 | M20x1 | M42x1.5 | |||
M1.4x0.2 | M4.5x0.5 | M20x1.5 | M42x2 | |||
M1.4x0.3 | M4.5x0.75 | M20x2 | M42x3 | |||
M1.6x0.2 | M5x0.5 | M20x2.5 | M42x4 | |||
M1.6x0.35 | M5x0.8 | M22x1 | M42x4.5 | |||
M1.8x0.2 | M5.5x0.5 | M22x1.5 | M45x1.5 | |||
M1.8x0.35 | M6x0.75 | M22x2 | M45x2 | |||
M2x0.25 | M6x1 | M22x2.5 | M45x3 | |||
M2x0.4 | M7x0.75 | M24x1 | M45x4 | |||
M2.2x0.25 | M7x1 | M24x1.5 | M45x4.5 | |||
M2.2x0.45 | M8x0.75 | M24x2 | M48x1.5 | |||
M2.5x0.35 | M8x1 | M24x3 | M48x2 | |||
M2.5x0.45 | M8x1.25 | M25x1.5 | M48x3 | |||
M3x0.35 | M9x0.75 | M25x2 | M48x4 | |||
M3x0.5 | M9x1 | M26x1 | M48x5 | |||
M3.5x0.35 | M9x1.25 | M26x1.5 | M50x1.5 | |||
M3.5x0.6 | M10x0.75 | M27x1 | M50x2 | |||
M4x0.5 | M10x1 | M27x1.5 | M50x3 | |||
M4x0.7 | M10x1.25 | M27x2 | M52x1.5 | |||
M4.5x0.5 | M10x1.5 | M27x3 | M52x2 | |||
M4.5x0.75 | M11x0.75 | M28x1 | M52x3 | |||
M5x0.5 | M11x1 | M28x1.5 | M52x4 | |||
M5x0.8 | M11x1.25 | M28x2 | M52x5 | |||
M5.5x0.5 | M11x1.5 | M30x1 | M55x1.5 | |||
M6x0.5 | M12x1 | M30x1.5 | M55x2 | |||
M6x0.75 | M12x1.25 | M30x2 | M55x3 | |||
M6x1 | M12x1.5 | M30x3 | M55x4 | |||
M7x0.5 | M12x1.75 | M30x3.5 | M56x1.5 | |||
M7x0.75 | M13x1 | M32x1.5 | M56x2 | |||
M7x1 | M13x1.25 | M32x2 | M56x3 | |||
M8x0.5 | M13x1.5 | M33x1.5 | M56x4 | |||
M8x0.75 | M14x1 | M33x2 | M56x5.5 | |||
M8x1 | M14x1.25 | M33x3 | M58x1.5 | |||
M8x1.25 | M14x1.5 | M33x3.5 | M58x2 | |||
M9x0.5 | M14x2 | M35x1.5 | M58x3 | |||
M9x0.75 | M15x1 | M36x1.5 | M58x4 | |||
M9x1 | M15x1.5 | M36x2 | M60x1.5 | |||
M9x1.25 | M15x2 | M36x3 | M60x2 | |||
M10x0.75 | M16x1 | M36x4 | M60x3 | |||
M10x1 | M16x1.5 | M38x1.5 | M60x4 | |||
M10x1.25 | M16x2 | M39x1.5 | M60x5.5 | |||
M10x1.5 | M17x1 | M39x2 | M62x1.5 | |||
Size | Size | |||||
M62x2 | M85x6 | |||||
M62x3 | M90x2 | |||||
M62x4 | M90x3 | |||||
M64x1.5 | M90x4 | |||||
M64x2 | M90x6 | |||||
M64x3 | M95x2 | |||||
M64x4 | M95x3 | |||||
M64x6 | M95x4 | |||||
M65x1.5 | M95x6 | |||||
M65x2 | M100x2 | |||||
M65x3 | M100x3 | |||||
M65x4 | M100x4 | |||||
M68x1.5 | M100x6 | |||||
M68x2 | M110x2 | |||||
M68x3 | M110x3 | |||||
M68x4 | M110x4 | |||||
M68x6 | M115x4 | |||||
M70x1.5 | M120x2 | |||||
M70x2 | M120x3 | |||||
M70x3 | M120x4 | |||||
M70x4 | M125x4 | |||||
M70x6 | M130x2 | |||||
M72x1.5 | M130x3 | |||||
M72x2 | M130x4 | |||||
M72x3 | M135x4 | |||||
M72x4 | M140x2 | |||||
M72x6 | M140x3 | |||||
M75x1.5 | M140x4 | |||||
M75x2 | M150x2 | |||||
M75x3 | M150x3 | |||||
M75x4 | M150x4 | |||||
M75x6 | M160x2 | |||||
M76x1.5 | M160x3 | |||||
M76x2 | M160x4 | |||||
M76x3 | M170x4 | |||||
M76x4 | M180x2 | |||||
M76x6 | M180x3 | |||||
M78x2 | M180x4 | |||||
M80x1.5 | ||||||
M80x2 | ||||||
M80x3 | ||||||
M80x4 | ||||||
M80x6 | ||||||
M82x2 | ||||||
M85x2 | ||||||
M85x3 | ||||||
M85x4 |
Product Description
◪ Material: Two kinds of materials of High Speed Steel and High Speed Steel Cobalt 5% are available. When ordering,please specify which one.
◪ Standard: DIN standard, ANSI standard and JIS standard are available.
Packing: Individual size and sets are both packed in plastic boxes
Applications
◪ Used in making threads in a hole to insert a fastener to hold two mating parts together.
Heavy duty 130KG 65L malaysia market popular metal tray construction Wheelbarrow WB6201
Thanks for your browsing:
Heavy duty 130KG 65L malaysia market popular metal tray construction Wheelbarrow WB6201 ADVANTAGE
1.with solid or tubular steel axle.
2.durable solid or pneumatic wheel is available for standard frame.
3.Extra strong and steel frame.
4.wide stance legs provide stability and balance.
5.powder coated surface resist rust. and any colour is available.
6.different size and design of the tray are well suit to verias type of the frames.
Heavy duty 130KG 65L malaysia market popular metal tray construction Wheelbarrow WB6201 Product Parameters
Model No. | WB6201 | ||
Load(KG) | 130KG | ||
Water Capacity(L) | 65L | ||
Sand Capacity(CBF) | 5CBF | ||
Wheel | 13"x3" | ||
L*H*C(mm) | 1400*460*560 | ||
A*B*h(mm) | 822*667*202 | ||
QTY | 3700/40'GP | ||
Packing | As requirements | ||
Payment Terms | 30% deposit, the rest 70% against the copy of B/L | ||
Delivery Time | Within 30days after the payment of deposit |
Why Choose Us?
1. We are the manufacturer in China which produce wheelbarrows with large quantities.
2. Our wheelbarrows are market-oriented, and can be supplied to different markets.
3. Approved by ISO9001, our products have quality assurance.
4. We can produce products according to your sample and drawings.
5. Having been exported to more than 100 countries and regions all over the world, our products are well recognized in international market.
6. With high-quality products and best price, we hope to win more customers.
7.We can provide the free sample, but the freight paid by your side.
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist