Related Products
ASME/ANSI B94.9 Standard Threading Taps | ||
Size | Cutting Length | Overall Length |
M3x0.35 | 5/8 | 1-15/16 |
M3x0.5 | 5/8 | 1-15/16 |
M3.5x0.35 | 11/16 | 2 |
M3.5x0.6 | 11/16 | 2 |
M4x0.5 | 34 | 2-1/8 |
M4x0.7 | 34 | 2-1/8 |
M4.5x0.5 | 7/8 | 2-3/8 |
M4.5x0.7 | 7/8 | 2-3/8 |
M5x0.5 | 7/8 | 2-3/8 |
M5x0.8 | 7/8 | 2-3/8 |
M5x0.9 | 7/8 | 2-3/8 |
M6x0.5 | 1 | 2-1/2 |
M6x0.75 | 1 | 2-1/2 |
M6x1 | 1 | 2-1/2 |
M6x1.25 | 1 | 2-1/2 |
M7x0.5 | 1-1/8 | 2-23/32 |
M7x0.75 | 1-1/8 | 2-23/32 |
M7x1 | 1-1/8 | 2-23/32 |
M8x0.5 | 1-1/8 | 2-23/32 |
M8x0.75 | 1-1/8 | 2-23/32 |
M8x1 | 1-1/8 | 2-23/32 |
M8x1.25 | 1-1/8 | 2-23/32 |
M9x0.5 | 1-1/4 | 2-15/16 |
M9x0.75 | 1-1/4 | 2-15/16 |
M9x1 | 1-1/4 | 2-15/16 |
M9x1.25 | 1-1/4 | 2-15/16 |
M10x0.5 | 1-1/4 | 2-15/16 |
M10x0.75 | 1-1/4 | 2-15/16 |
M10x1 | 1-1/4 | 2-15/16 |
M10x1.25 | 1-1/4 | 2-15/16 |
M10x1.5 | 1-1/4 | 2-15/16 |
M11x0.5 | 1-7/16 | 3-5/32 |
M11x0.75 | 1-7/16 | 3-5/32 |
M11x1 | 1-7/16 | 3-5/32 |
M11x1.25 | 1-7/16 | 3-5/32 |
M11x1.5 | 1-7/16 | 3-5/32 |
M12x1 | 1-21/32 | 3-3/8 |
M12x1.25 | 1-21/32 | 3-3/8 |
M12x1.5 | 1-21/32 | 3-3/8 |
M12x1.75 | 1-21/32 | 3-3/8 |
M14x1 | 1-21/32 | 3-19/32 |
M14x1.25 | 1-21/32 | 3-19/32 |
M14x1.5 | 1-21/32 | 3-19/32 |
M14x2 | 1-13/16 | 3-13/16 |
M16x1 | 1-13/16 | 3-13/16 |
M16x1.5 | 1-13/16 | 3-13/16 |
M16x2 | 1-13/16 | 3-13/16 |
Features:
◪ Material: Two kinds of materials of High Speed Steel and HSS-E(Co5) are available. When ordering,please specify which one.
◪ Standard: ,ISO standard,DIN standard, ANSI standard and JIS standard are available.
packing:1 PC packed in plastic boxes
Applications
◪ Used in making threads in a hole to insert a fastener to hold two mating parts together.
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist