Related Products
Product Information
HSS Counterbores With Pilots, DIN373 | ||||
Metric Size | ||||
Cutting Dia. | Cutting Dia. | |||
Size | D1 | D2 | Shank Dia. | Overall Length |
M3 | 6.0mm | 3.2mm | 5.0mm | 71.0mm |
M4 | 8.0mm | 4.3mm | 5.0mm | 71.0mm |
M5 | 10.0mm | 5.3mm | 8.0mm | 80.0mm |
M6 | 11.0mm | 6.4mm | 8.0mm | 80.0mm |
M8 | 15.0mm | 8.4mm | 12.5mm | 100.0mm |
M10 | 18.0mm | 10.5mm | 12.5mm | 100.0mm |
M12 | 20.0mm | 13.0mm | 12.5mm | 100.0mm |
Metric Short Length | ||||
Cutting Dia. | Cutting Dia. | |||
Size | D1 | D2 | Shank Dia. | Overall Length |
M3 | 5.9mm | 3.2mm | 6.0mm | 45.0mm |
M4 | 7.4mm | 4.2mm | 6.0mm | 48.0mm |
M5 | 8.9mm | 5.2mm | 6.0mm | 51.0mm |
M6 | 10.4mm | 6.2mm | 8.0mm | 58.0mm |
M8 | 13.4mm | 8.2mm | 10.0mm | 67.0mm |
M10 | 16.8mm | 10.3mm | 12.0mm | 74.0mm |
M12 | 18.8mm | 12.4mm | 12.0mm | 83.0mm |
M14 | 24.0mm | 14.4mm | 12.0mm | 90.0mm |
M16 | 26.0mm | 16.5mm | 16.0mm | 100.0mm |
Inch Size | ||||
Cutting Dia. | Cutting Dia. | |||
Size | D1 | D2 | Shank Dia. | Overall Length |
6 | 0.15" | 0.242" | 7/32" | 3" |
8 | 11/64" | 19/64" | 1/4" | 3" |
10 | 13/64" | 21/64" | 5/16" | 3-1/2" |
1/4" | 9/32" | 13/32" | 3/8" | 5" |
5/16" | 11/32" | 1/2" | 7/16" | 5" |
3/8" | 13/32" | 19/32" | 1/2" | 6" |
7/16" | 15/32" | 11/16" | 1/2" | 7" |
1/2" | 17/32" | 25/32" | 1/2" | 7-1/2" |
5/8" | 21/32" | 31/32" | 3/4" | 7-1/2" |
3/4" | 25/32" | 1-5/32" | 1" | 8" |
1" | 1-1/16" | 1-9/16" | 1" | 10" |
Packing
Individual sizes are packed in good quality of plastic boxes and sets are packed in wooden boxes,plastic boxes and metal boxes .
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist