Related Products
Product Information
Vertical Turret Milling Machine | ||
Specification | 199-6325 | 199-6323 |
Table size | 254X1270mm(10''X50'') or 254x1370mm(10''x54'') | |
Long travel | 850mm or 950mm | |
Cross travel | 420mm | |
Vertical travel | 420mm | |
T-Slot No. and size | 3x16mm | |
Ram travel | 470mm | |
Distance from spindle nose to table surface | 0~405mm | |
Spindle hole taper | R8(standard); ISO30/ISO40(optional) | ISO40(standard) |
Spindle travel | 127mm | |
Spindle speed | Standard: 16 shift grade: 50hz65~4500,60hz 80~5440 | |
Optional: variable 65~4500 | Optional: variable 65~3750 | |
Auto.quill feed | Three steps: 0.04(0.0015'')/0.08(0.003'')/0.15(0.006'') mm/revolution | |
Spindle motor | 2.25kw/3hp | 3.75kw/5hp |
Head swivel | 90º | |
Head tilting | 45º | fix |
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist