Product Information
Drilling And Milling Machine | |||
Specification | 199-7550 | 199-7552 | 199-7553 |
Max.drilling diameter | 50mm | ||
Max.horizontal milling diameter | 100mm | ||
Max.vertical milling diameter | 25mm | ||
Max.boring diameter | 120mm | ||
Max.tapping diameter | M16 | ||
Spindle taper | ISO30/R8 | ||
Spindle speed Belt/Vertical | 230~1825r/min 8steps | ||
Gear/Vertical | 115~1750r/min 8steps | 115~1750r/min 8steps | |
Horizontal | 60~1350r/min 8steps | ||
Spindle travel | 120mm | ||
Table size | 800x240mm | ||
Table travel | 400x230mm | ||
Motor motor Vertical | 0.85/1.5kw | ||
Horizontal | 2.2kw |
◪ Power feed.
◪ Digital readout (DRO).
◪ Coolant system.
◪ Rotary table.
◪ Halogen work light.
Product Message
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist