Related Products
Product Information
Precision Inclineable Rotary Table | |||||||||
Table | Table | Center | Base | Base | Width of | Locating | Centering | Center | |
Outer Dia | Height | Height | Dia. | Length | T-Slot | Key | Hole | Taper Hole | Item No. |
6.3 | 6.3 | 3.94 | 6.77 | 10.04 | 0.39 | 0.47 | 1 | MT2 | 200-1913 |
7.87 | 7.09 | 4.72 | 8.39 | 11.65 | 0.47 | 0.55 | 1.2 | MT3 | 200-1914 |
9.81 | 8.07 | 5.51 | 10.24 | 12.2 | 0.47 | 0.55 | 1.2 | MT3 | 200-1915 |
12.6 | 10.04 | 6.89 | 13.07 | 14.96 | 0.55 | 0.71 | 1.6 | MT4 | 200-1917 |
15.75 | 12.6 | 8.54 | 15.75 | 19.69 | 0.55 | 0.71 | 1.6 | MT4 | 200-1918 |
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist