Related Products
Product Information
Magnetic Stand With Quick-Lock Coolant Hose System | |||
Coolant Hose | |||
Base Power | Size | Base Size | Item No. |
110lbs | 1x14'' | 2-1/2x2x2-7/8'' | 625-0402 |
175lbs | 1x14'' | 2-3/4x2x2-7/8'' | 625-0404 |
110lbs | 2x14'' | 2-1/2x2x2-7/8'' | 625-0406 |
175lbs | 2x14'' | 2-3/4x2x2-7/8'' | 625-0408 |
110lbs | 3x15'' | 2-1/2x2x2-7/8'' | 625-0410 |
175lbs | 3x15'' | 2-3/4x2x2-7/8'' | 625-0412 |
Copyright © 2019 Qingdao Preco Imp. & Exp. Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist